Legend
PG = page of census; NAME = head of household; M1-M5 = white males by age; F1-F5 = white females by age
1 = under 10; 2 = 10 to 16; 3 = 16 to 25; 4 = 25 to 45; 5 = 45 and up; OT = other free persons; SL = slaves
PG | NAME | M1 | M2 | M3 | M4 | M5 | F1 | F2 | F3 | F4 | F5 | OT | SL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
173 | Allison, Enoch | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
173 | Allen, Thomas | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 5 |
173 | Allison, David | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
173 | Aud, Joseph | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 7 |
173 | Alexander, James | 2 | 0 | 12 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 14 |
173 | Brooks, Joseph | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 7 |
173 | Brown, Samuel | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7 |
173 | Bukey, Rodolphus | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 11 |
174 | Blanford, Walter | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
174 | Brisco, Samuel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
174 | Brisco, Harrison | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
174 | Brisco, Phillip | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
174 | Beckwith, John | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 12 |
174 | Bergmand, Francis | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 3 |
174 | Brisco, Robert | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
174 | Brown, Swebston | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
174 | Burch, Samuel | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
174 | Brashear, Ignatious | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
174 | Bowman, Jacob | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 27 |
174 | Bowman, John | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
174 | Burks, Nicholas | 4 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 3 |
174 | Brashear, Thomas C. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
174 | Brooks, Squire | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
174 | Beckwith, John W. | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
174 | Burks, James | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
174 | Calphant, Abner | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 5 |
174 | Crenshaw, Cosby | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
175 | Cowly, John | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
175 | Carico, James | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
175 | Crenshaw, Nelson | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
175 | Crenshaw, Overton | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
175 | Cappel, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
175 | Crenshaw, Bluford | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
175 | Crigler, Abraham | 2 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
175 | Cochran, James | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
175 | Crow, Basil | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 7 |
175 | Crow, Samuel | 0 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 |
175 | Crist, Nicholas Jr. | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
175 | Crenshaw, James | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
175 | Crist, Henry | 1 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 17 |
175 | Cornell, Solomon | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 4 |
175 | Cunningham, James | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
176 | Camron, John | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
176 | Collins, Benjamin | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
176 | Collins, Spencer | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5 |
176 | Caldwell, James | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 12 |
176 | Chappel, Abraham | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
176 | Chambers, Emilia | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
176 | Drake, Jesse | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
176 | Drake, Charles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
176 | Dunn, John | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
176 | Durall, Dennis | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
177 | Dison, Sarah | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
177 | Dooly, George | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 7 |
177 | Eads, Robert | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
177 | Fraim, Archibald | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
177 | Froman, Absalom | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
177 | Field, Henry | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 7 |
177 | Fraim, William | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
177 | Fry, Benjamin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
177 | Fowler, John W. | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
177 | Grayson, Frederick W. | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
178 | Griffin, James | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
178 | Grundy, Gardum | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 6 |
178 | Gunbryman, Peter | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 |
178 | Glass, Royal | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
178 | Hobbs, Ezekiel | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
178 | Howlet, John | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 |
178 | Harrison, Cuthbart | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 20 |
178 | Hilton, William F. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
178 | Haydon, Edward | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
178 | Henson, Benjamin | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
178 | Hart, Henry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
178 | Hobbs, Vachel | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 |
179 | Hall, Simmian Jr. | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 |
179 | Harshfield, John | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
179 | Hough, Joseph | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
179 | Hall, Clifton | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
179 | Harriss, Nathaniel | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11 |
179 | Hall, Austin | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 6 |
179 | Hall, Nathaniel | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
179 | Harriss, Jessie | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
179 | Hedges, Joseph | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
179 | Jones, Jossie(?) | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
179 | Irons, Jonathan | 1 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 22 |
180 | King, Weathers | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
180 | Kitchin, John | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 |
180 | King, Seth | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
180 | Kinnison, John R. | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
180 | Lee, John | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
180 | Lee, Wilford | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 12 |
181 | Lashbrook, James | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
181 | Lewright, John | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
181 | Magrue, George | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 2 |
181 | Miles, Nathan | 0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 16 |
181 | Marquess, Wm K.T. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
181 | Mcgruder, Archibald | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 12 |
181 | McDowel, John | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
181 | Moore, John | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
181 | Matingly, James | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 0 | 1 | 1 | 1 |
181 | Myers, John | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
181 | McClelland, Robert | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
181 | Myers, John | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
182 | Newbolt, William | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 |
182 | Ourall, John | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
182 | Orm, Phillip | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
182 | Orm, Susanna | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 1 |
182 | Ourall, William | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
182 | Orm, Nathaniel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
182 | Ourall, Robert | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
182 | Porter, James | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
182 | Pharis, James | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
182 | Peyton, William | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 13 |
182 | Phelps, Guy | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
182 | Patterson, John | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
182 | Pryor, Simon | 3 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
182 | Panebaker, Frederick | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
182 | Pryor, Robert L. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
182 | Pope, Benjamin | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
182 | Pope, William Jr. | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 31 |
183 | Rickets, Jonathan | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
183 | Roberts, Lewis | 3 | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
183 | Riley, Michel | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
183 | Rodgers, Edward | 1 | 0 | 1 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
183 | Russel, Nicholas | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
183 | Ragadal, Anthony | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
183 | Simmons, Richard P. | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10 |
184 | Summers, Benjamin | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
184 | Stansberry, Benjamin | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
184 | Saunders, Cristian J. | 3 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 7 |
184 | Shanklin, Richard | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 |
184 | Smith, Peter | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
184 | Sparks, Daniel | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
184 | Swearengen, Rachel | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 13 |
184 | Stringer, Edmund | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
184 | Saunders, Joseph | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
184 | Simmons, Jesse | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
184 | Swearengen, Elemilek | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 13 |
184 | Simmons, Samuel | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
184 | Simmons, William | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 12 |
185 | Shaller, Jacob | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
185 | Simmons, Levi | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 8 |
185 | Simmons, Verlinda | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
185 | Simmons, Joseph | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
185 | Shanks, James | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
185 | Simmons, Richard | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 20 |
185 | Simmons, Cephas | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
185 | Shain, William | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 22 |
185 | Sturgus, James A. | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
185 | Simmons, Robert | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
185 | Shepherd, Adam | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 1 | 0 | 9 |
185 | Saunders, Thomas | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
185 | Thornsberry, Samuel | 1 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 10 |
185 | Thornsbury, Winna | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 |
185 | Taylor, William | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
186 | Tuley, Wyet P. | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
186 | Thornsberry, Daniel | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
186 | Troutman, Abraham | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
186 | Thomas, Francis W. | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
186 | Teats, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
186 | Troutman, Michael | 0 | 1 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 10 |
186 | Wilcoxon, Lewis | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
186 | Weathers, Benjamin | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
186 | Wise, Caleb | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
186 | Waters, William | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 1 |
186 | Wells, Thomas | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
186 | Wood, Nathaniel B. | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
186 | Wright, Elijah | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
186 | Wheeler, John C. | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
187 | Wells, Nathan | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
187 | White, Brittin | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
187 | Williams, John | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
187 | Whittedge, William | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
187 | Whittedge, Ourall | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
187 | Wilcox, Thomas H. | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
187 | Wilson, Nathaniel | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6 |
187 | Wilson, Elton | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
187 | Younger, Henry | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 |
© 2020. All Rights Reserved. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. This site may NOT be linked to or from a pay site. Page last modified: 10 Oct 2020 .