transcribed by Pat O'Connor - member of the KYBullitt Transcription project
[no land details on this list]
For help identifying creeks or understanding county formation, follow this link.
Name | Data |
---|---|
ARMSTRONG, James | one white male over 21; two blacks over 16; three total blacks; two horses |
ALLISON, Robert | one white male over 21; two blacks over 16; seven total blacks; nine horses |
ASHBY, Silas | one white male over 21; one horse |
ALEXANDER, Thomas | one white male over 21; one horse |
ALLISON, William | one white male over 21; |
ADAMS, William | one white male over 21; three horses |
ASHER, William | one white male over 21; one horse |
ADCOCK, Edmund | one white male over 21; one horse |
ANDERSON, William | one white male over 21; two horses |
ADAMS, John | one white male over 21; two horses |
ANDERSON, Thomas | one white male over 21; one horse |
ALLISON, Thomas | one white male over 21 |
ADAMS, David | one white male over 21; two horses |
ADMIRE, George | one white male over 21; one black under 16; four horses |
ADAMS, Simon | two white males over 21; two blacks over 16; ten total blacks, six horses |
ANDERSON, James | one white male over 21; one horse |
ALLEN, John | one white male over 21; two horses |
ANDERSON, Andrew | one white male over 21 |
BOOTH, John | one white male over 21; one horse |
BRUTON, John | one white male over 21; one horse |
BAILEY, William | one white male over 21 |
BURTON, Garrot | one white male over 21; three horses |
BRIGHT, Tobias | one white male over 21; one black over 16; three total blacks; five horses |
BOONE, Moses | one white male over 21; three horses |
BAKER, George | one white male over 21; one horse |
BRIGHT, Albartus | one white male over 21; two blacks over 16; six total blacks; thirteen horses |
BRISCOE, Walter | one white male over 21; two blacks over 16; seven total blacks; five horses |
BOONE, Enoch | one white male over 21; one black over 16; two horses |
BRIGHT, Lewis | one white male over 21; one over 16; two horses |
BALLOW, Charles | one white male over 21; one black over 16; one under 16; two horses |
BOONE, Squire | one white male over 21 |
BARNETT, Daniel | one white male over 21; one black over 16; one under 16; three horses |
BRYANT, Mary | two horses |
BRIGHT, Hopkins | one white male over 21; five horses |
BARTON, Thomas | one white male over 21; two horses |
BENNETT, Lanford | one white male over 21; one horse |
BRACKETT, John | one white male over 21; three blacks over 16; ten total blacks; seven horses |
BOYD, Benjamin | one white male over 21; one horse |
BARBA, John | one white male over 21; one black over 16; one under 16; four horses |
BEAN, Johnston | one white male over 21; three blacks over 16; five total blacks; two horses |
BRENTON, John | one white male over 21; two horses |
BRENTON, Henry | one white male over 21; one horse |
BAIRD, Thomas | one white male over 21; one over 16; two blacks over 16; six total blacks; thirteen horses |
BRANTON, James | one white male over 21; one horse |
BRENTON, Samuel | one white male over 21; four horses |
BEAN, Lewis | one white male over 21; one black under 16; one horse |
BRACKETT, Phillip | one white male over 21; |
BRACKETT, Hawkins | one white male over 21; two horses |
BRAZIER, William [Brashear] | one white male over 21 |
BRYANT, Samuel | one white male over 21; one horse |
BOLLING, Simons | one white male over 21; one over 16 |
BURK, Richard | one white male over 21 |
BARNHILL, Robt | one white male over 21; six horses |
BALLARD, William | one white male over 21; one horse |
BOOKER, Richard Jr | one white male over 21; three blacks over 16; five total blacks; four horses |
BUCHANNON, Nancy | three horses |
BONTA, John | one white male over 21; one over 16; one black under 16; four horses |
BRACKETT, William | one white male over 21; one over 16; one horse |
BOLLING, George | one white male over 21; |
BOWMAN, Aron | one white male over 21; one horse |
BURTON, George | one white male over 21 |
BAKER, Richard | one white male over 21; four horses |
BAKER, Elijah | one white male over 21; one horse |
BOYLES, John | one white male between 16 & 21 |
BULL, Abraham | one white male over 21; two horses |
BONTA, Daniel | one white male over 21; two horses |
BOONE, William | one white male over 21; one black over 16; two; total blacks, two horses |
BOOKER, M. Richard | two white males over 21; one over 16; thirteen blacks over 16; twenty one total blacks; seven horses |
BYCE, Cornelius [Bice] | one white male over 21; three horses |
BUZAN, Isbel | three horses |
BONTA, Peter | one white male over 21; two horses |
BOWMAN, Aron | one white male over 21; one horse |
BARTELL, James | one white male over 21; three blacks over 16; eleven total blacks eight horses |
BELL, Joseph | one white male over 21; four horses |
BOONE, Wm | one white male over 21; one horse |
BARTLETT, Edmund | one white male over 21; five blacks under 16; five horses |
BOYD, John | one white male over 21; one horse |
BALLENGER, Ruben | one white male over 21 |
BOYD, George | one white male over 21; five horses |
BROWN, John | one white male over 21; two horses |
BOONE, John | one white male over 21; one black under 16; two horses |
BEAM, Daniel | one white male over 21; two horses |
BONTA, Cornelius | one white male over 21; four horses |
BISHOP, Michael | one white male over 21; one horse |
BUTLER, Elizabeth | one horse |
CULL, Hugh | one white male over 21; two horses |
CALHOON, George | one white male over 21; three blacks over 16; four horses |
CLARKE, John | one white male over 21; six horses |
CLOYD, William | one white male over 21; one horse |
CAPHEART, Jacob | one white male over 21; four horses |
CARMAN, Caleb | one white male over 21; two horses |
CARMAN, Polly | one horse |
CHARLES, Rankin | one white male over 21; one horse |
CLARKE, Lewis | one white male over 21 |
CROP, Richard | one white male over 21; one black over 16; five horses |
CLARKE, Godfrey | one white male over 21; three horses |
CLARKE, Jessee | one white male over 21 |
CULL, John | one white male over 21 |
CARMAN, Mary | two horses |
COLLETT, John | one white male over 21; one horse |
CROP, William | one white male over 21 |
CAPHEART, John | one white male over 21; three horses |
COLGAN, Daniel | one white male over 21; three over 16; one black over 16; eight horses |
CAPLINGER, Adam | one white male over 21; six horses |
CAPHEART, Alsa | one white male over 21; two horses |
CLARKE, John | one white male over 21; three horses |
CAPLINGER, Geo | one white male over 21; one horse |
CORN, George | one white male over 21; one horse |
CHAPMAN, Nathan | one white male over 21; one horse |
CLARKE, Charles | one white male over 21; two horses |
CARDWELL, George | one white male over 21; one over 16; five blacks over 16; eight total blacks; five horses |
COOPER, William | one white male over 21; one black over 16; two total blacks; four horses |
CHAPMAN, William | one white male over 21; four horses |
COLBERT, Daniel | one white male over 21; five horses |
CAPLINGER, Henry | one white male over 21; four horses |
CONWAY, Hugh | one white male over 21; four horses |
COOPER, Levin | one white male over 21; three horses |
CHAPMAN, Daniel | one white male over 21; two horses |
COOPER, Samuel | one white male over 21; two horses |
COOPER, Jonathan | one white male over 21; four horses |
CLINE, John | one white male over 21; one over 16; five horses |
CONGLEHON, William | one white male over 21; four horses |
CHURCHWELL, George | one white male over 21; three horses |
CARMAN, Isaac | one white male over 21; three horses |
CRABB, Jeremiah | one white male over 21; one black over 16; four total blacks; four horses |
CROCKETT, James | one white male over 21; one horse |
CLINE, Peter | one white male over 21; one horse |
COLLETT, Isaac | two white males over 21; eight horses |
CRIM, Clary | three horses |
CARR, Elijah | one white male over 21; four horses |
CHARTERS, Charles | one white male over 21; one horse |
COLEMAN, Daniel | one white male over 21; one horse |
COLGLAZURE, Abraham | one white male over 21; two horses; one stud; |
CHAPMAN, Joshua | one white male over 21 |
CAPHEART, Charles | one white male over 21; five horses |
CULGLAZURE, Daniel [Colclazier] | one white male over 21; two horses |
CULGLAZURE, Jacob | one white male over 21; two horses |
CORNWELL, John | one white male over 21 |
CONTALEY, Thomas | one white male over 21; one horse |
CARR, James | one white male over 21; one over 16; three horses |
CLIFTON, George | one white male over 21; one black over 16; two total blacks |
DANIEL, Martin | one white male over 21; four blacks over 16; ten total blacks; two horses |
one white male over 21; five horses | |
DANIEL, Coleman | one white male over 21; three horses |
DINWIDDIE, Asahel | one white male over 21; two horses |
DINWIDDIE, William | two white males over 21; one black over 16; three horses |
DEMEREE, Peter | one white male over 21; six horses |
DRESKILL, David [Driskell] | one white male over 21; four horses |
DUNKIN, Benjamin [Duncan] | one white male over 21; three horses |
DUNKIN, Nimrod [Duncan] | one white male over 21; three horses |
DEMEREE, David | one white male over 21; two horses |
DITTO, William | two white males over 21; three blacks over 16; eight total blacks; four horses; one stud; |
DEININL/DEMINT?, Jarrott | one white male over 21; nine horses |
DANIEL, Thomas | one white male over 21; one horse |
DAVIS, Isaac | one white male over 21; one black under 16; five horses |
DENNON, John [is this John Drennon?] | one white male over 21; one horse |
DUNN, James | one white male over 21; |
DEMEREE, David | one white male over 21; five horses |
DEMEREE, Samuel | one white male over 21; five horses |
DUPEY, Joel [Dupay] | one white male over 21; one black over 16; three total blacks; four horses |
DEMEREE, James | one white male over 21; two horses |
DRAPER, James | one white male over 21; two horses |
DENNON, Anthony | one white male over 21 |
DODDS, James | one white male over 21; three horses |
DANIEL, John | one white male over 21; one horse |
DENNON, William | one white male over 21; one horse |
DUNN, John | one white male over 21 |
DAUGHERTY, Henry | one white male over 21; one over 16; one black over 16; two total blacks; four horses |
DANNON, Joseph | one white male between 16 & 21 |
DORNING (?), Oliver | one white male over 21; five horses |
DUPEY, Joseph | one white male over 21; two blacks over 16; five total blacks; three horses |
EDRINGTON, John | one white male over 21; one horse |
EASTON, Redwood | one white male over 21; |
ENFIELD, Thomas | one white male over 21; four males |
ENOCHS, Thomas | one white male over 21; two blacks under 16; four horses |
EDLIN, Addran | one white male over 21; four horses |
EWING, Thomas | one white male over 21; two horses |
FAVORS, Caleb | one white male over 21; one over 16; one horse |
FLEMING, James | one white male over 21; four horses |
FARMER, Samuel | one white male over 21; one horse |
FLACKINER, Peter | one white male over 21 |
FORD, William | one white male over 21; one over 16; one black over 16; two total blacks; four horses |
FORD, Hezekiah | one white male over 21; five horses |
FULSON, James | one white male over 21; three blacks over 1; three horses |
FROGGETT, Andrew | one white male over 21; two horses |
FLEMING, Enoch | one white male over 21; one horse |
FISHER, Catharine | one white male between 16 & 21; three horses |
FARLEY, Daniel | one white male over 21; two blacks over 16; five horses |
FISHER, Zachariah | one white male over 21; two horses |
FORD, Jesse | one white male over 21; one stud; 15/ rate of covering |
FORD, Edward | one white male over 21; one horse |
FULLINWIDER, Jacob | one white male over 21; four horses |
FORD, Spence | one white male over 21; one black under 16; two horses |
FORD, John | one white male over 21; one over 16; one black over 16; four total blacks; two horses |
FORGUSON, Kinder | one white male over 21; one horse |
FORD, John | one white male over 21; one black over 16; four horses |
FORD, Samuel | one white male over 21; one black over 16; two total blacks; one horse |
FORGUSON, Arthur | two white males over 21; one over 16; four horses; one stud; 9/ rate of covering |
GILBREITH, David | one white male over 21; one horse |
GRIMES, Sarah | two horses |
GREENWOOD, Phillip | one white male over 21; two horses |
GREEN, Richard | one white male over 21; one over 16; one horse |
GULLION, Jeremiah | one white male over 21; two blacks under 16; two horses |
GREEN, Isaac | one white male over 21; two horses |
GOUGH, John | one white male over 21 |
GORDAN, William | one white male over 21; three horses |
GIRDLEY, James | one white male over 21; one horse |
GAGE, David | one white male over 21; |
GLASS, Elizabeth | one black over 16; two total blacks; two horses |
GRIFFITH, John | one white male over 21; two blacks under 16; two horses |
GREGORY, John | one white male over 21; four horses |
GRIFFITH, John | one white male over 21; one over 16; six horses |
GRAHAM, Thomas | one white male over 21; four horses |
GRAHAM, Samuel | one white male over 21; one horse |
GRIFFEN, Ralph | one white male over 21; one over 16; four horses |
GLASS, Robert | one white male over 21; one over 16; four blacks over 16; eight total blacks; eight horses |
GREATHOUSE, Isaac | one white male over 21; three blacks over 16; five total blacks; seven horses |
GALEWOOD, William | one white male over 21; one horse |
GORDAN, David | one white male over 21; two horses |
GILLESPY, James | one white male over 21; two horses |
GREGORY, Andrew | one white male over 21; three horses |
GLENN, William | one white male over 21; one over 16; six horses; one stud; covering fee 2__ |
GROVER, George | one white male over 21 |
GREGORY, William | one white male over 21, one black under 16; one horse |
GREEN, Jonathan | one white male over 21; two horses |
HOLEMAN, George | one white male over 21; one black over 16; two horses |
HINKLE, William | one white male over 21; one horse |
HENRY, Augustin | one white male over 21; one horse |
HARRIS, John | one white male over 21; six horses |
HUFF, Vollentine | one white male over 21; five horses |
HOKE, Henry | one white male over 21; six horses |
HARDIN, John | one white male over 21; four horses |
HOWARD, James | one white male over 21 |
HOGLING, _______ | one white male over 21; two horses |
HOGLING, James | one white male over 21; two over 16; four horses |
HILL, James | one white male over 21; |
HENDRICKS, Henry | one white male over 21 |
HADEN, William | one white male over 21; two blacks over 16; six total blacks; three horses |
HUGHES, Thomas | one white male over 21; two horses |
HOWARD, Drury | one white male over 21; one stud; |
HENSLEY, George | one white male over 21; one over 16; one black over 16; one horse |
HOLLEY, Samuel | one white male over 21; three horses |
HARRIS, William | one white male over 21; two blacks over 16; two horses |
HARDIN, John | one white male over 16; one black over 16; six total blacks, two horses |
HANNAH, Adam | one white male over 21; one black under 16; three horses |
HUNTER, John | one white male over 21; one black over 16; four horses |
HUSS, Edward | one white male over 21; one over 16; four horses |
HESTLER, Michael | one white male over 21 |
HUNTER, William | one white male over 21; two horses |
HADEN, Benjamin | one white male over 21; two horses |
HAILEY, William | one white male over 21 |
HOTESAFE, Richard | one white male over 21; one horse |
HANKINS, Claiborn | one white male over 21; one horse |
HOWARD, Allen | one white male over 21; one horse |
HESTLER, Michael | one white male over 21; two horses |
HOGLING, Aron | one white male over 21; one horse |
HERSON, James | one white male over 21 |
HARRIS, Daniel | one white male over 21; one over 16 |
HARRIS, John | one white male over 21; one horse |
HUNTER, James | one white male over 21; two blacks over 16; four total blacks; four horses |
HUSTON, William | one white male over 21; one black over 16; four horses; one stud |
HINTON, William | one white male over 21; three males |
HALL, William | one white male over 21; two males |
HANSBURRY, Morias | one white male over 21; one over 16; two blacks over 16; six total blacks; seven horses |
HARRIS, Daniel | one white male over 21; one over 16 |
HUNTER, Charles | one white male over 21; one horse |
HATHORN, Francis | one white male over 21; one horse |
HALL, Francis | one white male over 21 |
IRVINE, Joseph | one white male over 21; one over 16; four horses |
JACKSON, Joel | one white male over 21; one horse |
JOHNSTON, John | one white male over 21 |
JONES/JONAS, Amos | one white male over 21; three horses |
JONES, Richard | one white male over 21; one over 16; two blacks over 16; four total blacks; three horses |
JENKINS, Lancelott | one white male over 21; six horses |
JENKINS, Anthony | one white male over 21; four mares |
JOHNSTON, William | one white male over 21; two horses |
JONES, William | one white male over 21; one over 16; one black over 16; eight horses |
JONES, William | one white male over 21; one black under 16; two horses |
JOHNSTON, Thomas | one white male over 21; two blacks over 16; six total blacks; three horses |
JAMMERSON, Abraham [Jameson/Jamison] | one white male over 21 |
JACOBS, William | one white male over 21; one horse |
JONES, John | one white male over 21; three blacks over 16; four total blacks; two horses |
JONES, Isaac | one white male over 21; four horses |
JOHNSTON, Joseph | one white male over 21; three horses |
JONES, Thomas | one white male over 21; |
JONES, William | one white male over 21; one retail store |
JACKSON, John | one white male over 21 |
IRVINE, Robert | one white male over 21; three horses |
KETCHAM, Daniel | one white male over 21; four horses |
KERLAND, Peter [Carland] | one white male over 21; four horses |
KETCHAM, Joseph | one white male over 21; two horses |
KERR, James | one white male over 21; one over 16 |
KINDER, Peter | one white male over 21; one over 16; three horses |
KERR, John | one white male over 21; one horse |
KERR, James | one white male over 21; one horse |
KERR, William | one white male over 21; one horse |
KINDER, Peter Jun | one white male over 21 |
KEES, William | one white male over 21; one over 16 |
KYSER, Frederick | one white male over 21 |
LINSEY, Nicholas | one white male over 21; one horse |
LIVELY, William | one white male over 21 |
LOUDON, Thomas | one white male over 21; one horse |
LYNCH, Edward | one white male over 21; one horse |
LEE, Nathan | one white male over 21 |
LAWSON, John | one white male over 21; two horses |
LOGAN, James | one white male over 21; five blacks over 16; seven total blacks; seven horses |
LONG, Anderson | one white male over 21; four blacks over 16; seven total blacks; six horses; one stud; |
LAMASTAR, James [LeMaster] | one white male over 21; three horses |
LAMASTAR, Abraham [LeMaster] | one white male over 21; four horses |
LINK, Jacob | one white male over 21; seven horses |
LYLE, David | one white male over 21; |
LOUDON, John | one white male over 21; three horses |
LEE, Gersham | one white male over 21 |
LAUGHERTY, Barnabas | one white male over 21; one horse |
LEE, John | one white male over 21; one horse |
LEE, Gersham | one white male over 21 |
LOCKHEART, William [Lockhart] | one white male over 21; one horse |
LOGAN, William | one white male over 21; three horses |
LAMB, Jacob | one white male over 21; one horse |
LOUDON, Robert | one white male over 21; two over 16; five horses |
LEMASTER, Richard | one white male over 21 |
LEWIS, John | one white male over 21; three horses |
LEE, Joseph | one white male over 21 |
LAGGINS/LOGGINS, William | one white male over 21; one horse |
LAW, Jessee | one white male over 21; one black over 16; three horses |
LEMASTER, James | one white male over 21 |
LANGLEY, Elisha | one white male over 21; two horses |
LINSEY, Joshua | one white male over 21; one black over 16 |
LACEFEILD, William | one white male over 21; three horses |
LONG, James | three white males over 21; three horses |
LAUGHERTY, Benijah | one white male over 21; two horses |
LAVASTON, John | one white male over 21 |
MEEK/MACK/MASK, Jacob | one white male over 21; two horses |
MIDKIFF, Benjamin | one white male over 21; three horses |
MORROW, William | one white male over 21; one black over 16; three total blacks; five horses |
MEEK, Bassil | one white male over 21; one horse |
MYLES, John | one white male over 21; four horses |
MARTIN, Abner | one white male over 21; one black over 16; two horses |
McANDREE, John | one white male over 21; four horses |
MORRISON, John | one white male over 21 |
McCLAIN, John | one white male over 21; one over 16; four horses |
MOONEY, William | one white male over 21; four horses |
MEEK, John Jr | one white male over 21; three horses |
MOORE, William | one white male over 21; one horse |
McGUIRE, Larence | one white male over 21; one horse |
MOORE, Alexander | one white male over 21; three horses |
MOORE, Abraham | one white male over 21; two horses |
MEEK, John | one white male over 21; one over 16; one black over 16; four horses |
MURRY, Warren | one white male over 21 |
McKINDLEY, John [McKinley] | one white male over 21 |
MONGOMRY, William [Montgomery] | one white male over 21; |
MORRIS, John | one white male over 21; two blacks over 16; four total blacks; three horses |
MATTOX, William | one white male over 21; four horses |
MUNSON, Allen | one white male over 21 |
MITCHEL, James | one white male over 21; two over 16; four horses |
MONGOMRY, Alexander [Montgomery] | one white male over 21; two over 16; three horses |
MARTIN, David | one white male over 21; two horses |
MACK/MICK/MEEK, Jeremiah | one white male over 21; two horses |
McMUNN, Alexander | one white male over 21 |
McGRACE, Alexander | one white male over 21; one over 16; two horses |
MAY, George | one white male over 21; three horses |
McCLURE, William | one white male over 21; two horses |
McANDREE, Ruben | two white males over 21; one horse |
McKINLEY, Samuel | one white male over 21; five horses |
MAY, Francis | one white male over 21; one horse |
MURRY, Henry | one white male over 21; two horses |
MANSFEILD, Alexander | one white male over 21; four horses |
McCLAIN, John | one white male over 21; three horses |
MEDCALF, John | one white male over 21; four horses |
MINOR, Thomas | one white male over 21; three horses |
MALLIN, Samuel | one white male over 21; one horse |
McGRUE, John [McGrew] | one white male over 21; one horse |
McCLELAND, James | one white male over 21 |
MOUNTS, Samuel | one white male over 21; one horse |
McGAUGHY, Arthor | one white male over 21; three horses |
MEDCALF, William | one white male over 21; one over 16; one black over 16; two blacks; five horses |
McCOY, Daniel | one white male over 21; one over 16; two horses |
MOORE, John | one white male over 21 four horses |
MARTIN, Joseph | one white male over 21; |
McHILL, Robert | one white male over 21 |
MEEK, John | one white male between 16 - 21 |
McCASLING, David [McCaslin] | one white male over 21; five horses |
MARTIN, Aron | two mares |
MARTIN, John | one white male over 21; one horse |
MARTIN, Peter | one white male over 21; three horses; one stud |
McGAUHY, John [McGaughey] | one white male over 32; one black over 16; one ordinary license |
McCORMICK, Robt | one white male over 21; one horse |
MADDICK, Emanuel [Meddock etc.] | one white male over 21 |
McHEW, Benjamin | one white male over 21; one horse |
MORRIS, Joshua | one white male over 21; two over 16; six blacks over 16; ten total blacks; seven horses |
McCLURE, Hugh | one white male over 21; six horses |
McCORMICK, Michael | one white male over 21 |
McMULLIN, James | one white male over 21 |
McNEELY, Alexander | one white male over 21; two horses |
McDAVITTS, James | one white male over 21; one black under 16; four horses |
MERIWETHER, William | one white male over 21; four blacks over 16; nine total blacks; seven horses |
MERIWETHER, Nicholas | one white male over 21; one over 16; six blacks over 16; eight total blacks; four horses |
McPHARSON, John | one white male over 21; two horses |
NICKLES, Reason | one white male over 21; one horse |
NEAL, Micajah | one white male over 21; one black over 16; six total blacks; one horse |
NEEL, Abraham | one white male over 21; two horses |
NEELD, Elias | one white male over 21; one black over 16; one horse |
NAY, Samuel | one white male over 21; three horses |
NATION, William | one white male over 21; one horse |
NEEL, Archabald | one white male over 21; two horses |
NEWEL, Thomas | one white male over 21; one horse |
NEWEL, Bassil | one white male over 21; one black over 16; two total blacks; five horses |
OWEN, Abraham | one white male over 21; two blacks over 16; six total blacks; two horses |
OHARRO,Partrick [O'Hara ?] | one white male over 21; two horses |
OSBURN, Michael | one white male over 21; two horses |
OSBURN, Michael | one white male over 21; one horse |
ONEAL, Bryant | one white male over 21; one over 16; one black under 16; five horses |
OWEN, John | one white male over 21; one black over 16; five horses |
PERRY, Benjamin | one white male over 21; one over 16; one black under 16; five horses |
PORTER, David | one white male over 21; two horses |
PORTER, John | one white male over 21; three horses |
PRYOR, John | one white male over 21; three horses |
PELER (PETER?), Conradus | one white male over 21; two horses |
PHILLIPS, Jeremiah | one white male over 21; one horse |
PORTER, Samuel | one white male over 21; one black under 16; four horses |
PRINGLE, James | one white male over 21; six horses |
PETTETT, Peter | one white male over 21 |
PETTETT, Jeremiah | one white male over 21 |
PARKER, Thomas | one white male over 21; one horse |
PETTETT, Thomas | one white male over 21 |
PARTRICK, Robert [Patrick] | one white male over 21; one horse |
POLEY, John [Pauly/Polly/Paully etc] | one white male over 21; one horse |
POTTAR, David [Potter] | one white male over 21; five horses |
POLLARD, William | one white male over 21; three horses |
PARKER, Richard | one white male over 21; one black under 16; five horses |
PICKENS, John | one white male over 21; three horses |
PEMBERTON, Henry | one white male over 21; one black over 16; two total blacks; one horse |
PARKER, John | one white male over 21; one black over 16; three total blacks; four horses |
PORTER, Alexander | one white male over 21 |
PRICHARD, James [Pritchard] | one white male over 21; one over 16; one horse |
PRIOR, Samuel | one white male over 21; one black over 16; three total blacks; two horses |
ROLLINGS, Aron [Rawlings/Rawlins etc.] | one white male over 21; one horse |
ROLLINGS, Aron [Rawlings/Rawlins etc.] | one white male over 21; two horses |
REES, Thomas | one white male over 21 |
ROBERTS, James | one white male over 21; three horses |
ROBERTS, William | one white male over 21; one horse |
ROBERTS, John | one white male over 21 |
RICE, William Sen | one white male over 21; two horses |
RYAN, John | one white male over 21; one black over 16; three total blacks; two horses |
RODDY, Christopher | one white male over 21 |
ROLLINGS, Nathan [Rawlings/Rawlins etc.] | one white male over 21 |
REES, Isaac | one white male between 16 & 21 |
REES, Abraham J. | one white male between 16 & 21; one horse |
RICE, William | one white male over 21; two horses |
ROBERSON, Thomas | one white male over 21; four horses |
RICE, Richard | one white male over 21; two horses |
REID, John | one white male over 21 |
REES, Abraham | one white male over 21; one over 16; two blacks under 16; four horses; one ordinary license |
ROMINE, James | one white male over 21; two horses |
RICE, Rowlett | one white male over 21; one horse |
ROBBINS, Jacob | one white male over 21; one horse |
RYKER, John | one white male over 21; two horses |
ROBBINS, James | one white male over 21; one horse |
RYKER, Gerardero | one white male over 21; three horses |
RANDOLPH, Michael | one white male over 21; three horses |
ROBINS, Nathaniel | one white male over 21; one horse |
ROBBINS, Vicent | one white male over 21 |
RYKER, Samuel | one white male over 21; two horses |
ROBBINS, Nathaniel | one white male over 21; one horse |
ROBERSON, James | one white male over 21; two over 16; one black over 16; five horses |
ROWAN, Alexander | one white male over 21; two blacks over 16; four total blacks; six horses; one stud |
ROBERSON, Sarah | one horse |
ROBERTS, Benjamin | one white male over 21; two blacks over 16; six total blacks; five horses |
ROBERTS, William | one white male over 21; two horses |
READY, Claiborn | one white male over 21; one black under 16; two horses |
SULLIVAN, Jeremiah | one white male over 21; two horses |
SUTTON, Elijah | one white male over 21 |
SMITH, William | one white male over 21; five horses |
SMITH, James | one white male over 21 |
SHAW, Michael | one white male over 21 |
SHAW, James | one white male over 21 |
SMITH, David | one white male over 21 |
SMITH, Nicholas | one white male over 21; two horses |
SMITH, David | one white male over 21; one over 16; four horses |
SHUCK, Andrew | one white male over 21; one over 16; one horse |
SHUCK, Cornelius | one white male over 21; one horse |
SWIFT, Thomas | one white male over 21; one black under 16; two horses |
SMITH, Giles | one white male over 21; five horses |
SHANNON, Alexander | one white male over 21; two horses |
SCELTON, Powel [Skelton] | one white male over 21 |
STEPHENS, John | one white male over 21 |
SAMUEL, William | one white male over 21; three blacks over 16; four total blacks; two horses |
SMITH, Joseph | |
SIMPSON, Solomon | one white male over 21; one over 16; two blacks over 16; three total blacks; three horses |
SHAW, Mathias | one white male over 21; five horses |
SAMUEL, William | one white male over 21; three blacks over 16; ten total blacks; |
SIMMS, James | one white male over 21 |
SAMUEL, Thomas | one white male between 16 & 21; two horses |
SMITH, Robert | one white male over 21; one over 16; four horses |
SHEPHERD, Patsey | one horse |
SHEPHERD, Christopher | one white male over 21 |
SHIPMAN, John | one white male over 21; one black over 16; two total blacks; two horses |
SHIPMAN, David | one white male over 21; one black over 16; three total blacks; one horse |
SMITH, Robert | one white male over 21; one horse |
SPROUL, James | one white male over 21 |
SHOEMAKER, Sandy/Landy / Randy | one white male over 21; three horses |
SHEPHERD, David | one white male over 21; one horse |
STAPLETON, Morris | one white male over 21 |
SHEPHERD, James | one white male over 21; three horses |
STOCKDON, David | one white male over 21; six horses |
SEA, George | one white male over 21 |
SWEARINGEN, Vann | one white male over 21; one black over 16; two total blacks; four horses |
SHELLADY, George | one white male over 21; five horses |
SMITH, C. Adam | one white male over 21 |
SHALLADY, Easther | one white male between 16 & 21; eight horses |
SILLS, Adam | one white male over 21; one horse |
SMITH, Abraham | three white males over 21; one over 16; three horses |
SLED, William | one white male over 21; three horses |
SAMPLES, David | one white male over 21; four horses |
SILLS, Ragester [Register] | one white male over 21 |
SHIELDS, Partrick [Patrick] | one white male over 21; five horses |
SIDEBOTTOM, Joseph | one white male over 21; three horses |
SMITH, Nathan | one white male over 21; one horse |
SHIPMAN, William | one white male over 21; one horse; one stud; rate of covering ___
|
SHANNON, John | one white male over 21; one over 16; one black over 16; two total blacks; four horses
|
SMOCK, Jacob | one white male over 21; three over 16; five horses |
SCOTT, James | one white male over 21; one black over 16; six horses |
SEMONTON, Robert | one white male over 21; one horse |
SULLIVAN, Dennes | one white male over 21; one horse |
STEEL, Adam & Richd | two white males over 21; one horse; one retail store
|
STILWELL, John | one white male over 21; two horses |
STORM, Jacob | one white male over 21; one horse |
SHAD, George | one white male over 21; one horse |
SULLIVAN, William | one white male over 21; one black under 16; two horses
|
STANDIFORD, David | one white male over 21; three horses |
SKIDMORE, William | one white male over 21; one horse |
SINGLETON, Phillip | one white male over 21; two horses |
SINGLETON, Richard | one white male over 21; one horse |
THOM, Elizabeth | two white males between 16 & 21; two horses |
THOMASON, Poindexter | one white male over 21; one black over 16; five total blacks; two horses |
TULLEY, John | one white male over 21; one horse |
TETERS, Robert | one white male over 21; one black under 16; three horses; one stud; |
THOMPSON, Thomas | one white male over 21; one over 16; seven horses; one stud; |
THORN, Samuel | one white male; |
TINKLE, George | one white male over 21; two horses |
TRACERY, Nathaniel | one white male over 21; five horses |
THOMPSON, John | one white male over 21; three horses |
TYLER, Robert Jr | one white male over 21; three horses |
TALBOT, James | one white male over 21; one black under 16; two horses |
TALBOT, Edward | one white male over 21; two blacks over 16; three horses; one retail store |
TOWNSON, Sight | one white male over 21; three horses |
TUNKS, William | one white male over 21; one horse |
TREBLE, Porter | one white male over 21; one black under 16;seven horses |
TANNER, Josiah | one white male over 21; one over 16; one black over 16; three horses |
TEAGUE, John Sen | one white male over 21; one over 16; three horses |
THURSBY, Thomas | one white male over 21; one black under 16; one horse |
TANNER, Lucius | one white male over 21; |
TEAGUE, John | one white male over 21; one horse |
UNDERWOOD, Jacob | one white male over 21; five horses |
UNDERWOOD, Joseph | one white male over 21; four horses |
UNDERWOOD, John | one white male over 21; five horses |
