Records taken from The Kentucky Land Grants, - Vol. I-II, by Willard Rouse Jillson.
Grantee | Acres | Book | Page | Date Surveyed | Watercourse |
---|---|---|---|---|---|
Alexander, Wm | 1,000 | 12 | 272 | 11-29-1797 | Tumbling Cr |
Brashears, Nicholas | 62 | 11 | 70 | 9-17-1798 | Salt R |
Breckenridge, Robt | 3,000 | 16 | 165 | 10-30-1804 | Brooks Cr |
Carr, Jno | 200 | 13 | 498 | 12-29-1797 | Rolling Fk |
Crist, Henry | 170 | 14 | 505 | 9-21-1798 | Salt R |
Crist, Henry | 200 | 14 | 360 | 9-19-1798 | Cox Cr |
Clifton, Baldwin | 162 1/2 | 13 | 639 | 11-17-1797 | None |
Combs, Joseph | 500 | 13 | 235 | 9-14-1798 | Floyds Fk |
Cox, Isaac | 1,922 | 11 | 287 | 8-22-1798 | Salt R |
Dick, Alexander | 5,000 | 16 | 106 | 11-29-1797 | Salt R |
Dowdall, James | 500 | 15 | 452 | 10-27-1797 | Salt R |
Essay, Jno | 150 | 13 | 495 | 9- 4-1798 | Wilsons Cr |
Essay, Jno | 200 | 13 | 500 | 11- 8-1792 | Cain Cr |
Essay, Jno | 207 | 15 | 67 | 9- 6-1798 | Rolling Fk |
Frye, Benj | 347 | 12 | 241 | 7-25-1798 | Long Lick Cr |
Hansberry, Benj | 100 | 12 | 659 | 9-14-1798 | Salt R |
Hail, Nicholas | 500 | 15 | 113 | 4-20-1798 | Salt R |
Helm, Lynaugh, Heirs | 300 | 12 | 297 | 11-26-1797 | Floyd Fk |
Helm, Lynaugh, Heirs | 1,000 | 12 | 334 | 10 -1-1797 | Plumb Cr |
Hite, Abraham | 50 | 10 | 223 | 11-18-1797 | Salt R |
January, Thos | 1,000 | 11 | 31 | 11- 3-1797 | Salt R |
Kinney, Jno | 1,000 | 16 | 212 | 9-21-1798 | Rolling Fk in Nelson & Bullitt |
Lewis, Joseph | 1,922 | 11 | 287 | 8-22-1798 | Salt R |
Lewis, Joseph | 1,556 | 11 | 331 | 9-21-1798 | Salt R |
Logston, Wm | 55 | 14 | 31 | 10-19-1798 | None |
Miller, Alexander Heirs | 425 | 12 | 311 | 1-10-1798tt | None |
Myers, Jacob | 3,099 | 10 | 125 | 10-17-1797 | Salt R |
Myers, Jacob | 500 | 13 | 523 | 9-23-1798 | Salt R |
Myers, Jacob | 500 | 14 | 129 | 9- 4-1798 | Rolling Fk in Bullitt & Hardin |
Myers, Jacob | 3,390 | 14 | 226 | 3-25-1798 | Salt R |
Patton, Matthew | 1,115 | 2 | 156 | 6-28-1784 | Lick Cr |
Phelps, Jno | 1,000 | 13 | 104 | 10-31-1797 | Salt R |
Pope, Warden | 500 | 13 | 235 | 9-14-1798 | Floyds Fk |
Ridgway, Joseph | 9 3/4 | 11 | 225 | 9- 8-1798 | Salt R |
Slaughter, Geo | 187 | 8 | 442 | 11-24-1797 | None |
Slaughter, Geo | 137 | 8 | 443 | 11-24-1797 | None |
Slaughter, Geo | 560 | 10 | 61 | 11-21-1797 | Salt R |
Shanks, James | 500 | 12 | 79 | 9-22-1798 | None |
Shanks, James | 158 | 13 | 98 | 9- 7-1798 | Rolling Fk |
Shanks, James | 207 | 15 | 67 | 9- 6-1798 | Rolling Fk |
Shanks, James | 391 | 15 | 70 | 10-17-1797 | None |
Shanks, James | 1,046 | 15 | 202 | 9-23-1798 | None |
Shanks, James | 200 | 16 | 66 | 5-24-1798 | None |
Shanks, James | 225 | 16 | 67 | 11-24-1797 | Cedar Cr |
Shanks, James | 200 | 16 | 172 | 5-24-1798 | None |
Stansburg, Thos | 400 | 15 | 106 | 9-20-1798 | Wilsons Cr |
Stansburg, Thos | 635 | 15 | 107 | 11-16-1797 | Floyds Fk |
Stansburg, Thos | 112 | 15 | 114 | 11-15-1797 | Floyds Fk |
Samuel, James | 280 | 15 | 64 | 8-30-1798 | Long Lick Cr |
© 2020. All Rights Reserved. In keeping with our policy of providing free information on the Internet, data may be used by non-commercial entities. These electronic pages may NOT be reproduced in any format for profit or for presentation by other persons or organizations. This site may NOT be linked to or from a pay site. Page last modified: 10 Oct 2020 .